| 원본출처 : | http://www.circuitremix.com/?q=content/s...p;page=0,0 |
|---|
Crucial m4 256GB, Kingston HyperX 240GB, OCZ Vertex 3 240GB, Mercury Electra 6G 240GB 등 SSD 4종 비교 테스트입니다.
테스트결과만 보더라도 성능적인 부분에서 쉽게 이해가 가시리라 봅니다. 자세한 내용은 리뷰 원문을 참고하세요.
| Solid State Drive | Capacity | Controller | NAND |
| Crucial m4 | 256GB | Marvell 88SS9174 | 25nm synchronous, Micron brand |
| Kingston HyperX | 240GB | Sandforce 2281 | 25nm synchronous, Intel brand |
| OCZ Vertex 3 | 240GB | Sandforce 2281 | 25nm synchronous, Intel brand |
| Other World Computing Mercury Electra 6G | 240GB | Sandforce 2281 | 25nm asynchronous, Intel brand |
| Solid State Drive | Warranty Length | RMA Shipping Locations | Customer & Technical Support Contact Options |
| Crucial m4 | 3 years | USA | Online Tickets, Toll-Free Telephone, Online Forum, Online Chat |
| Kingston HyperX | 3 years | Taiwan, UK, USA | Online Tickets, Toll-Free Telephone |
| OCZ Vertex 3 | 3 years | Canada, Taiwan, USA | Online Tickets, Toll-Free Telephone, Online Forum |
| Other World Computing Mercury Electra 6G | 3 years | USA | Online Tickets, Toll-Free Telephone, Online Chat |










킹스톤... 와우 갖고싶어~ +_+.